I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 7. Reported legal abortions obtained at <=8 weeks of gestation, by known weeks of gestation and state of occurrence --  selected states,* United States, 1995 (1994 Statistics Here)

Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents

                                                                                                                                                                                                                                           
                                                                                                                                                                                                   
============================================================================================================                                                                                                                                                 
                                              Weeks of                                   Total obtained at                                                                                                                                                   
                                              gestation                                    <=8 weeks of                                                                                                                                                      
                           -------------------------------------------------               gestation+                                                                                                                                                        
                               <=6                 7                 8                                                                                                                                                                                       
                           ------------     --------------    --------------              -----------------                                                                                                                                                  
State                        No.      %        No.      %        No.      %                  No.      %                                                                                                                                                      
------------------------------------------------------------------------------------------------------------                                                                                                                                                 
Alabama                    2,638   18.6      2,486   17.5      2,125   14.9                7,249   51.0                                                                                                                                                      
Arizona&                     880    7.4      2,549   21.4      2,826   23.7                6,255   52.4                                                                                                                                                      
Arkansas                     903   15.7      1,134   19.7        932   16.2                2,969   51.6                                                                                                                                                      
Colorado                     479    5.1        530    5.6      1,723   18.4                2,732   29.1                                                                                                                                                      
Georgia&                   2,588    7.4      5,850   16.6      7,703   21.9               16,141   45.9                                                                                                                                                      
Hawaii&                      386    7.0        939   17.0      1,411   25.5                2,736   49.4                                                                                                                                                      
Idaho                         92    9.5        131   13.5        264   27.2                  487   50.2                                                                                                                                                      
Indiana                    3,547   28.6      2,347   19.0      2,234   18.0                8,128   65.6                                                                                                                                                      
Kansas&                    2,149   20.0      2,115   19.6      1,550   14.4                5,814   54.0                                                                                                                                                      
Kentucky                   1,232   16.6      1,139   15.3      1,168   15.7                3,539   47.6                                                                                                                                                      
Louisiana                    764    6.6      1,217   10.6      2,652   23.1                4,633   40.3                                                                                                                                                      
Maine&                       156    5.5        464   16.5        664   23.6                1,284   45.5                                                                                                                                                      
Maryland&                  3,499   21.6      1,787   11.0      3,672   22.7                8,958   55.3                                                                                                                                                      
Michigan                   7,862   25.3      5,711   18.4      5,419   17.4               18,992   61.1                                                                                                                                                      
Minnesota&                 1,812   12.9      3,506   25.0      3,063   21.9                8,381   59.8                                                                                                                                                      
Mississippi                   61    1.7        553   15.5        730   20.5                1,344   37.7                                                                                                                                                      
Missouri@                    826    7.4      1,771   15.8      2,363   21.1                4,960   44.3                                                                                                                                                      
Montana&                     925   34.6        357   13.4        406   15.2                1,688   63.1                                                                                                                                                      
Nevada                       576    8.3      1,872   27.0      1,674   24.1                4,122   59.4                                                                                                                                                      
New Jersey                 6,176   18.7      4,093   12.4      6,860   20.8               17,129   52.0                                                                                                                                                      
New Mexico                 1,019   21.2        977   20.3        550   11.4                2,546   52.9                                                                                                                                                      
New York                  23,278   16.7     24,471   17.5     25,528   18.3               73,277   52.5                                                                                                                                                      
  City                    17,658   18.5     16,347   17.2     18,210   19.1               52,215   54.8                                                                                                                                                      
  State                    5,620   12.6      8,124   18.3      7,318   16.5               21,062   47.4                                                                                                                                                      
North Carolina             5,586   16.7      5,315   15.9      5,121   15.3               16,022   47.9                                                                                                                                                      
North Dakota&                 84    6.3        394   29.5        259   19.4                  737   55.2                                                                                                                                                      
Oregon&                    1,609   11.4      3,046   21.6      3,549   25.2                8,204   58.3                                                                                                                                                      
Pennsylvania               4,345   11.1      5,157   13.2      9,787   25.1               19,289   49.4                                                                                                                                                      
Rhode Island                 636   11.1      1,261   22.1      1,303   22.8                3,200   56.1                                                                                                                                                      
South Carolina             2,146   21.5      1,819   18.2      1,987   19.9                5,952   59.6                                                                                                                                                      
South Dakota                  17    1.6        228   21.3        367   34.3                  612   57.2                                                                                                                                                      
Tennessee&                 2,166   12.0      3,058   17.0      4,278   23.7                9,502   52.7                                                                                                                                                      
Texas&                    15,800   18.1     14,807   17.0     18,528   21.2               49,135   56.3                                                                                                                                                      
Utah                       1,235   33.3        602   16.2        544   14.7                2,381   64.3                                                                                                                                                      
Vermont                      300   13.8        553   25.5        419   19.3                1,272   58.6                                                                                                                                                      
Virginia&                  2,795   11.0      3,496   13.8      8,946   35.4               15,237   60.2                                                                                                                                                      
Washington&                2,507   10.0      4,795   19.1      5,422   21.6               12,724   50.7                                                                                                                                                      
West Virginia**               19    0.7         42    1.6        560   21.0                  621   23.3                                                                                                                                                      
Wyoming**                     11    6.0         25   13.7         52   28.6                   88   48.4                                                                                                                                                      
Total                    101,104   15.3    110,597   16.8    136,639   20.7              348,340   52.8                                                                                                                                                      
------------------------------------------------------------------------------------------------------------                                                                                                                                                 
*  Data from 37 states and New York City; excludes two areas where unknown gestational age was 15% and two                                                                                                                                                   
   states that were included in Table 6 but did not provide single weeks of gestation for abortions obtained                                                                                                                                                 
   at <= 8 weeks.                                                                                                                                                                                                                                            
+  Percentages may not add to total percentage obtained at <= 8 weeks because of rounding.                                                                                                                                                                   
&  Weeks of gestation were based on physicians' estimate.                                                                                                                                                                                                    
@  Weeks of gestation were based on physicians' estimates only if date of last menstrual period was unknown                                                                                                                                                  
   or unreliable.                                                                                                                                                                                                                                            
** Weeks of gestation were based on physicians' estimates only if date of last menstrual period was unknown.                                                                                                                                                 
============================================================================================================
                                                                                                                                                 

Source: www.cdc.gov

Last Updated: 11/03/06

 

For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76