I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 4. Reported legal abortions, by age of women who obtained an abortion and state of occurrence -- selected states,* United States, 1994 (1995 Statistics Here)  (1993 Statistics Here)  
Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
                                                                                                         
=====================================================================================================================================================================================================================================================        
                                                                                                                         Age group (yrs)                                                                                                                     
                                       ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                        
                                           <15            15-19                   20-24                           25-29                      30-34                       35-39                     >=40                Unknown            Total +            
                                       ----------      -------------          --------------                  ------------              -------------                ------------              ---------------         -------------   ---------------       
State                                   No.     %        No.      %              No.      %                     No.      %                 No.      %                  No.     %                 No.      %             No.     %        No.       %         
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------       
Alabama                                 210   1.4      3,213   21.7            5,454   36.8                   2,873   19.4               1,770   11.9                  984   6.6                 284    1.9              37   0.2     14,825   100.0         
Arizona                                  91   0.7      2,671   19.2            4,410   31.7                   2,928   21.0               1,971   14.1                1,082   7.8                 279    2.0             498   3.6     13,930   100.0         
Arkansas                                 74   1.3      1,374   23.3            2,188   37.2                   1,096   18.6                 666   11.3                  367   6.2                  94    1.6              26   0.4      5,885   100.0         
Colorado                                 91   0.9      2,131   22.2            3,049   31.8                   1,819   19.0               1,406   14.7                  811   8.5                 249    2.6              28   0.3      9,584   100.0         
Connecticut                              92   0.6      3,004   20.4            4,909   33.3                   3,304   22.4               1,974   13.4                1,054   7.1                 291    2.0             129   0.9     14,757   100.0         
Dist. of Columbia &                     105   1.4      1,507   19.4            2,734   35.2                   1,805   23.3               1,050   13.5                  446   5.7                 108    1.4               6   0.1      7,761   100.0         
Georgia                                 479   1.3      6,728   18.5           12,464   34.3                   8,086   22.2               5,119   14.1                2,564   7.0                 735    2.0             199   0.5     36,374   100.0         
Hawaii                                   43   0.7      1,301   22.5            1,763   30.5                   1,220   21.1                 784   13.6                  502   8.7                 166    2.9               4   0.1      5,783   100.0         
Idaho                                     4   0.4        256   24.5              327   31.2                     208   19.9                 138   13.2                   82   7.8                  31    3.0               1   0.1      1,047   100.0         
Indiana                                 130   1.0      2,584   20.7            4,520   36.2                   2,505   20.0               1,585   12.7                  895   7.2                 247    2.0              33   0.3     12,499   100.0         
Kansas                                  110   1.1      2,534   24.2            3,498   33.4                   1,916   18.3               1,353   12.9                  790   7.5                 223    2.1              44   0.4     10,468   100.0         
Kentucky                                108   1.3      2,031   24.9            2,820   34.6                   1,542   18.9                 952   11.7                  511   6.3                 137    1.7              44   0.5      8,145   100.0         
Louisiana                               169   1.4      2,500   20.6            4,215   34.7                   2,505   20.6               1,517   12.5                  929   7.6                 274    2.3              45   0.4     12,154   100.0         
Maine                                    21   0.7        623   20.2              995   32.2                     634   20.5                 439   14.2                  258   8.4                  84    2.7              35   1.1      3,089   100.0         
Maryland                                194   1.1      3,395   19.3            5,846   33.2                   4,058   23.0               2,544   14.4                1,238   7.0                 352    2.0               0   0.0     17,627   100.0         
Massachusetts                           177   0.5      5,181   16.1            9,984   31.0                   7,465   23.2               4,949   15.4                2,789   8.7                 900    2.8             750   2.3     32,195   100.0         
Michigan                                271   0.8      6,839   20.7           11,626   35.2                   6,892   20.8               4,314   13.0                2,376   7.2                 659    2.0              84   0.3     33,061   100.0         
Minnesota                               103   0.7      2,510   17.9            4,645   33.1                   3,059   21.8               2,029   14.5                1,187   8.5                 353    2.5             141   1.0     14,027   100.0         
Mississippi                              60   1.5        807   20.3            1,514   38.0                     757   19.0                 477   12.0                  269   6.8                  93    2.3               2   0.1      3,979   100.0         
Missouri                                142   1.2      2,341   19.7            3,909   32.9                   2,511   21.1               1,713   14.4                  964   8.1                 289    2.4              10   0.1     11,879   100.0         
Montana                                  24   0.9        681   24.7              841   30.5                     479   17.3                 395   14.3                  255   9.2                  86    3.1               0   0.0      2,761   100.0         
Nebraska                                 34   0.6      1,144   21.5            1,877   35.3                   1,051   19.7                 701   13.2                  396   7.4                 117    2.2               4   0.1      5,324   100.0         
Nevada                                   55   0.8      1,068   15.9            1,971   29.3                   1,561   23.2               1,213   18.0                  653   9.7                 183    2.7              32   0.5      6,736   100.0         
New Jersey                              249   0.7      5,958   17.9           11,297   33.9                   7,708   23.2               4,714   14.2                2,528   7.6                 783    2.4              49   0.1     33,286   100.0         
New Mexico                               34   0.7        992   20.1            1,507   30.6                   1,030   20.9                 735   14.9                  429   8.7                 172    3.5              30   0.6      4,929   100.0         
New York                              1,096   0.7     27,436   18.3           46,052   30.8                  35,655   23.8              23,283   15.6               12,074   8.1               3,590    2.4             412   0.3    149,598   100.0         
  City                                  821   0.8     17,804   17.1           31,090   29.9                  25,850   24.9              16,938   16.3                8,624   8.3               2,485    2.4             288   0.3    103,900   100.0         
  State                                 275   0.6      9,632   21.1           14,962   32.7                   9,805   21.5               6,345   13.9                3,450   7.5               1,105    2.4             124   0.3     45,698   100.0         
North Carolina                          359   1.0      7,694   21.9           12,376   35.3                   6,849   19.5               4,298   12.2                2,221   6.3                 613    1.7             678   1.9     35,088   100.0         
North Dakota                              5   0.4        318   24.4              479   36.8                     244   18.8                 139   10.7                   79   6.1                  34    2.6               3   0.2      1,301   100.0         
Ohio                                    254   0.7      6,713   17.8           13,628   36.1                   8,172   21.7               4,834   12.8                2,936   7.8                 874    2.3             331   0.9     37,742   100.0         
Oregon                                   71   0.5      2,865   21.4            4,256   31.8                   2,806   21.0               1,855   13.9                1,016   7.6                 333    2.5             190   1.4     13,392   100.0         
Pennsylvania                            432   1.0      7,906   19.0           13,985   33.6                   9,028   21.7               5,791   13.9                3,514   8.4                 989    2.4               0   0.0     41,645   100.0         
Rhode Island                             42   0.7      1,106   18.2            2,085   34.2                   1,326   21.8                 895   14.7                  491   8.1                 146    2.4               1   0.0      6,092   100.0         
South Carolina                          106   1.0      2,251   20.6            3,870   35.4                   2,262   20.7               1,454   13.3                  770   7.0                 209    1.9               0   0.0     10,922   100.0         
South Dakota                              5   0.5        255   25.8              300   30.4                     178   18.0                 143   14.5                   81   8.2                  25    2.5               0   0.0        987   100.0         
Tennessee                               189   1.1      3,480   20.7            5,948   35.3                   3,385   20.1               2,259   13.4                1,206   7.2                 364    2.2               6   0.0     16,837   100.0         
Texas                                   434   0.5     15,471   17.3           30,890   34.6                  20,389   22.9              12,570   14.1                6,957   7.8               2,255    2.5             219   0.2     89,185   100.0         
Utah                                     24   0.7        695   19.3            1,170   32.4                     794   22.0                 533   14.8                  291   8.1                  88    2.4              14   0.4      3,609   100.0         
Vermont                                  11   0.5        517   22.3              751   32.4                     462   19.9                 294   12.7                  219   9.4                  65    2.8               2   0.1      2,321   100.0         
Virginia                                234   0.9      5,122   19.4            8,488   32.2                   5,878   22.3               3,876   14.7                2,118   8.0                 610    2.3              43   0.2     26,369   100.0         
Washington                              192   0.7      5,172   19.9            8,054   31.0                   5,574   21.5               3,794   14.6                2,231   8.6                 724    2.8             224   0.9     25,965   100.0         
West Virginia                            29   1.4        545   26.1              704   33.8                     378   18.1                 242   11.6                  135   6.5                  50    2.4               2   0.1      2,085   100.0         
Wisconsin &                             103   0.8      2,485   19.4            4,418   34.5                   2,731   21.4               1,806   14.1                  957   7.5                 290    2.3               0   0.0     12,790   100.0         
Wyoming                                   5   2.9         37   21.3               52   29.9                      26   14.9                  29   16.7                   16   9.2                   9    5.2               0   0.0        174   100.0         
Total                                 6,661   0.8    153,441   19.2          265,869   33.3                 175,149   21.9             112,603   14.1               61,671   7.7              18,457    2.3           4,356   0.5    798,207   100.0         
Abortion ratio @                        704              415                     364                            222                        172                         234                       412                                     277                 
Abortion rate  **                         2               24                      39                             25                         14                           7                         2                                      17                 
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------        
*  Data from 42 states, the District of Columbia, and New York City.                                                                                                                                                                                         
+  Percentages may not add to 100.0 due to rounding.                                                                                                                                                                                                         
&  Includes residents only.                                                                                                                                                                                                                                  
@  Calculated as the number of legal abortions obtained by women in a given age group per 1,000 live births to women in the same  age group for these                                                                                                        
   states. For each state, data for women of unknown age were distributed according to the known age distribution for that state.                                                                                                                            
** Calculated as the number of legal abortions obtained by  women in a given age group per 1,000 women in the same age group for these states. For                                                                                                           
   each state, data for women of unknown age were distributed according to the known age distribution for  that state.                                                                                                                                       
=====================================================================================================================================================================================================================================================        
                                                                                                                                                                                                                                                           

Source: www.cdc.gov

Last Updated: 11/03/06
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76