I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 6. Reported legal abortions, by weeks of gestation* and state of occurrence -- selected states,+ United States, 1993    (1995 Statistics Here)   (1994 Statistics Here)  
                                                                                                                                 
Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents

==============================================================================================================================================================================================================                                               
                                                                                                        Weeks of gestation                                                                                                                                   
                                      ---------------------------------------------------------------------------------------------------------------------------------------------                                                                          
                                                  <=8                     9-10             11-12              13-15             16-20                >=21                Unknown               Total &                                                       
                                      ---------------------------    -------------    --------------      --------------    ------------        -------------        --------------      ---------------------                                               
State                                    No.                   %       No.      %       No.       %        No.       %       No.      %           No.     %            No.       %           No.        %                                                    
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                                               
Alabama                                 7,609                52.5     3,359    23.2     1,660    11.5      1,022     7.1       527    3.6           182   1.3            135     0.9        14,494    100.0                                                  
Arizona @                               6,878                50.4     3,051    22.4     1,096     8.0        598     4.4       211    1.5            12   0.1          1,802    13.2        13,648    100.0                                                  
Arkansas                                3,179                57.0     1,294    23.2       533     9.5        292     5.2       165    3.0            13   0.2            106     1.9         5,582    100.0                                                  
Colorado                                2,701                26.7     3,650    36.1     1,741    17.2        912     9.0       464    4.6           189   1.9            458     4.5        10,115    100.0                                                  
Connecticut@                            8,928 **             53.5     4,156 ** 24.9     1,976 ** 11.8      1,194     7.2       281    1.7            13   0.1            142     0.9        16,690    100.0                                                  
Dist. of Columbia ++                    3,345                42.5     2,139    27.2     1,319    16.8        822    10.5       202 && 2.6            26@@ 0.3             12     0.2         7,865    100.0                                                  
Georgia                                13,807                36.5    10,314    27.3     6,287    16.6      2,866     7.6     1,635    4.3           773   2.0          2,137     5.7        37,819    100.0                                                  
Hawaii @                                2,777                47.6     1,530    26.2       687    11.8        351     6.0       344    5.9            63   1.1             83     1.4         5,835    100.0                                                  
Idaho                                     673                50.0       404    30.0       203    15.1         52     3.9         8    0.6             2   0.1              4     0.3         1,346    100.0                                                  
Indiana                                 8,147                71.9     2,007    17.7       778     6.9        201     1.8       122    1.1             1   0.0             74     0.7        11,330    100.0                                                  
Kansas@                                 5,205                47.4     1,924    17.5     1,019     9.3        722     6.6       759    6.9           950   8.7            398     3.6        10,977    100.0                                                  
Kentucky                                4,146                49.0     1,803    21.3     1,036    12.3        586     6.9       487    5.8           194   2.3            201     2.4         8,453    100.0                                                  
Louisiana                               5,447                44.0     3,582    29.0     1,541    12.5        909     7.3       574    4.6           206   1.7            114     0.9        12,373    100.0                                                  
Maine                                   1,580                47.9     1,051    31.8       499    15.1        102     3.1        27    0.8             5   0.2             37     1.1         3,301    100.0                                                  
Maryland @                              9,784                50.6     5,171    26.8     2,451    12.7      1,196     6.2       613    3.2             5   0.0             98     0.5        19,318    100.0                                                  
Michigan                               21,092                59.0     7,028    19.7     3,430     9.6      2,650     7.4     1,363    3.8           166   0.5              8     0.0        35,737    100.0                                                  
Minnesota                               8,598                59.9     2,442    17.0     1,452    10.1        896     6.2       599    4.2           106   0.7            257     1.8        14,350    100.0                                                  
Mississippi                             2,705                45.1     1,454    24.2       763    12.7        573     9.5       386    6.4            70   1.2             51     0.8         6,002    100.0                                                  
Missouri                                4,534                36.2     4,130    32.9     2,409    19.2        986     7.9       408    3.3            68   0.5              5     0.0        12,540    100.0                                                  
Montana@                                1,522                57.5       570    21.6       318    12.0        125     4.7        90    3.4            17   0.6              3     0.1         2,645    100.0                                                  
Nevada                                  4,144                59.6     1,350    19.4       752    10.8        364     5.2       261    3.8             2   0.0             82     1.2         6,955    100.0                                                  
New Jersey                             18,549                50.8     6,904    18.9     2,586     7.1      3,209     8.8     2,723    7.5           436   1.2          2,101     5.8        36,508    100.0                                                  
New Mexico                              2,690                50.0       949    17.6       485     9.0        336     6.2       305    5.7            39   0.7            577    10.7         5,381    100.0                                                  
New York                               82,307                52.1    34,362    21.8    15,868    10.0      8,522     5.4     8,213    5.2         3,341   2.1          5,278     3.3       157,891    100.0                                                  
  City                                 58,836                53.3    23,149    21.0    10,722     9.7      6,170     5.6     7,226    6.5         3,073   2.8          1,259     1.1       110,435    100.0                                                  
  State                                23,471                49.5    11,213    23.6     5,146    10.8      2,352     5.0       987    2.1           268   0.6          4,019     8.5        47,456    100.0                                                  
North Carolina                         17,608                50.4     8,332    23.9     4,285    12.3      2,547     7.3       784    2.2            75   0.2          1,275     3.7        34,906    100.0                                                  
North Dakota @                            780                55.5       357    25.4       153    10.9         95     6.8        14    1.0             0   0.0              7     0.5         1,406    100.0                                                  
Oregon                                  6,359                49.1     3,295    25.4     1,249     9.6        606     4.7       494    3.8           213   1.6            745     5.7        12,961    100.0                                                  
Pennsylvania                           23,111                48.2    13,569    28.3     5,957    12.4      2,956     6.2     2,005    4.2           318   0.7             10     0.0        47,926    100.0                                                  
Rhode Island                            3,679                55.4     1,676    25.2       672    10.1        393     5.9       209    3.1             4   0.1             11     0.2         6,644    100.0                                                  
South Carolina                          6,719                57.9     3,192    27.5     1,482    12.8        149     1.3        41    0.4            13   0.1             15     0.1        11,611    100.0                                                  
South Dakota                              642                59.7       286    26.6       144    13.4          3     0.3         0    0.0             0   0.0              0     0.0         1,075    100.0                                                  
Tennessee @                             9,278                53.8     4,479    26.0     2,427    14.1        884     5.1       122    0.7            23   0.1             37     0.2        17,250    100.0                                                  
Texas                                  48,783                53.7    20,331    22.4    10,396    11.5      6,156     6.8     3,917    4.3         1,089   1.2            108     0.1        90,780    100.0                                                  
Utah                                    2,612                66.2       747    18.9       281     7.1        149     3.8       151    3.8             0   0.0              5     0.1         3,945    100.0                                                  
Vermont                                 1,530                59.3       672    26.0       267    10.3         98     3.8        11    0.4             2   0.1              0     0.0         2,580    100.0                                                  
Virginia @                             15,538                54.9     8,234    29.1     3,096    10.9        759     2.7       400    1.4           131   0.5            127     0.4        28,285    100.0                                                  
Washington @                           14,691                53.3     6,759    24.5     2,756    10.0      1,617     5.9     1,171    4.2           446   1.6            118     0.4        27,558    100.0                                                  
West Virginia                             966                36.9       907    34.6       473    18.1        136     5.2        44    1.7             1   0.0             92     3.5         2,619    100.0                                                  
Wisconsin ++                            6,821                48.7     3,754    26.8     1,701    12.1        966     6.9       647    4.6           115   0.8              0     0.0        14,004    100.0                                                  
Wyoming                                   105                41.5       124    49.0        24     9.5          0     0.0         0    0.0             0   0.0              0     0.0           253    100.0                                                  
Total                                 389,569                51.2   181,338    23.8    86,252    11.3     47,000     6.2    30,777    4.0         9,309   1.2         16,713     2.2       760,958    100.0                                                  
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                                               
*  Data for legal abortions obtained at <= 8 weeks of gestation are presented in Table 11 by single weeks of gestation.                                                                                                                                      
+  Data from 39 states, the District of Columbia, and New York City; excludes one state where unknown gestational age was >15%.                                                                                                                              
&  Percentages may not add to 100. 0 due to rounding.                                                                                                                                                                                                        
@  Weeks of gestation were based on physicians' estimates.                                                                                                                                                                                                   
** Number obtained at ¶ 12 weeks of gestation was redistributed based on the national average.                                                                                                                                                               
++ Includes residents only.                                                                                                                                                                                                                                  
&& Includes 16-19 weeks only.                                                                                                                                                                                                                                
@@ Includes gestation of >= 20 weeks.                                                                                                                                                                                                                        
==============================================================================================================================================================================================================                                               
                                                                                                                                                                                         

Source: www.cdc.gov

Last Updated: 11/03/06
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76