==========================================================================================================
Ethnicity
Hispanic Non-Hispanic Unknown Total +
-------------- ------------------ ----------------- -----------------
State No. % No. % No. % No. %
----------------------------------------------------------------------------------------------------------
Alabama 240 1.7 12,693 89.3 1,288 9.1 14,221 100.0
Arizona 2,472 20.7 8,105 67.9 1,356 11.4 11,933 100.0
Arkansas 74 1.3 5,418 94.1 265 4.6 5,757 100.0
Dist. of Columbia& 543 8.5 5,857 91.2 22 0.3 6,422 100.0
Georgia 574 1.6 33,556 95.4 1,048 3.0 35,178 100.0
Idaho 50 5.2 920 94.8 0 0.0 970 100.0
Kansas 394 3.7 9,768 90.7 605 5.6 10,767 100.0
Minnesota 319 2.3 13,376 95.4 322 2.3 14,017 100.0
Mississippi 17 0.5 3,491 98.0 55 1.5 3,563 100.0
Missouri 202 1.8 10,118 90.3 883 7.9 11,203 100.0
New Jersey 5,448 16.5 25,867 78.5 1,632 5.0 32,947 100.0
New Mexico 2,122 44.1 2,689 55.9 0 0.0 4,811 100.0
New York City 26,698 28.0 60,358 63.4 8,149 8.6 95,205 100.0
North Dakota 12 0.9 1,200 90.0 122 9.1 1,334 100.0
Ohio 497 1.3 35,468 96.0 985 2.7 36,950 100.0
Oregon 903 6.4 13,053 92.7 123 0.9 14,079 100.0
Pennsylvania 1,214 3.1 37,819 96.8 17 0.0 39,050 100.0
South Carolina 162 1.6 9,818 98.3 4 0.0 9,984 100.0
Tennessee 139 0.8 17,866 99.1 18 0.1 18,023 100.0
Texas 26,330 30.2 56,433 64.6 4,545 5.2 87,308 100.0
Utah 359 9.7 3,303 89.1 43 1.2 3,705 100.0
Vermont 8 0.4 2,157 99.4 4 0.2 2,169 100.0
Wisconsin& 481 4.0 11,651 96.0 0 0.0 12,132 100.0
Total 69,258 14.7 380,984 80.8 21,486 4.6 471,728 100.0
Ratio@ 265 280 277
Rate** 20 15 15
----------------------------------------------------------------------------------------------------------
* Data from 21 states, the District of Columbia, and New York City; excludes 13 states where
unknown ethnicity was 15%.
+ Percentages may not add to 100.0 because of rounding.
& Includes residents only.
@ Calculated as the number of legal abortions obtained by women of a given ethnicity per
1,000 live births to women of the same ethnicity for these states. For each state, data for
women of unknown ethnicity were distributed according to the known ethnicity distribution
for that state.
** Calculated as the number of legal abortions obtained by women of a given ethnicity per
1,000 women aged 15-44 years of the same ethnicity for these states. For each state, data
for women of unknown ethnicity were distributed according to the known ethnicity
distribution for that state. Rates exclude New York City because the number of women aged
15-44 years was unknown for this reporting area.
==========================================================================================================
Source: www.cdc.gov
Last Updated: 11/23/98