Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
======================================================================================================================================
Percentage of legal abortions
obtained by out-of-state
State Total no. of legal abortions Ratio Rate residents
--------------------------------------------------------------------------------------------------------------------------------------
Alabama 14,494 235 15 9.1
Alaska 1,644 ** 148 12 --
Arizona 13,648 198 16 2.6
Arkansas 5,582 163 11 3.5
California 323,944 ++ 554 45 --
Colorado 10,115 187 12 9.2
Connecticut 16,690 358 22 3.9
Delaware 5,037 477 31 --
Dist. of Columbia 17,485 -- && -- @@ 54.2
Florida 70,069 364 24 --
Georgia 37,819 342 22 9.1
Hawaii 5,835 298 22 0.4
Idaho 1,346 77 6 8.1
Illinois 56,552 297 21 --
Indiana 11,330 135 9 3.0
Iowa 6,324 ** 167 10 --
Kansas 10,977 294 20 44.2
Kentucky 8,453 159 *** 10 24.1
Louisiana 12,373 178 12 --
Maine 3,301 219 12 5.3
Maryland 19,318 258 16 7.1
Massachusetts 35,312 417 25 4.4
Michigan 35,737 258 16 3.9
Minnesota 14,350 222 14 9.5
Mississippi 6,002 142 10 19.6
Missouri 12,540 167 11 9.0
Montana 2,645 233 15 14.1
Nebraska 5,486 237 15 19.0
Nevada 6,955 306 23 11.4
New Hampshire 3,057 ** 198 11 --
New Jersey 36,508 310 20 2.0
New Mexico 5,381 193 15 4.7
New York 157,891 570 38 --
City+++ 110,435 &&& 890 -- 6.8
State+++ 47,456 311 -- 6.5
North Carolina 34,906 344 22 9.8
North Dakota 1,406 162 10 35.3
Ohio 41,673 262 16 8.7
Oklahoma 10,071 ** 218 14 --
Oregon 12,961 312 19 11.3
Pennsylvania 47,926 300 18 5.7
Rhode Island 6,644 475 *** 29 20.6
South Carolina 11,611 216 14 6.9
South Dakota 1,075 100 7 22.2
Tennessee 17,250 237 15 15.7
Texas 90,780 282 21 5.0
Utah 3,945 106 9 10.6
Vermont 2,580 346 19 29.2
Virginia 28,285 301 18 5.9
Washington 27,558 350 23 4.6
West Virginia 2,619 123 6 11.8
Wisconsin 14,671 210 13 4.5
Wyoming 253 39 2 10.7
Total 1,330,414 334 22 8.6
--------------------------------------------------------------------------------------------------------------------------------------
* Abortion data reported by central health agencies unless otherwise specified.
+ Abortions per 1,000 live births (live-birth data reported by central health agencies unless otherwise specified).
& Abortions per 1,000 women 15-44 years of age. The number of women in this age group was obtained from the U.S.
Department of Commerce, Bureau of the Census (special unpublished tabulations).
@ Based on number of abortions for which residence of women was known.
** Reported by hospitals and/or other medical facilities in state.
++ CDC estimate.
&& >1,000 abortions per 1,000 live births.
@@ >100 abortions per 1,000 women aged 15-44 years.
*** Number of live births obtained from CDC's National Center for Health Statistics, Advance Report of Final Natality
Statistics, 1993, vol. 44, no. 3, supplement, September 21, 1995.
+++ Percentage based on number reported as "Out-of-Reporting Area."
&&& Reported by the New York City Department of Health.
-- Not available.
======================================================================================================================================
Source: www.cdc.gov
Last Updated: 11/23/98