=================================================================================================================
Percentage of legal abortions
obtained by out-of-state
State Total no. of legal abortions Ratio Rate residents
-----------------------------------------------------------------------------------------------------------------
Alabama 14,825 244 15 10.4
Alaska 1,585 ** 148 11 --
Arizona 13,930 196 16 3.5
Arkansas 5,885 169 11 6.6
California 308,564 ++ 544 43 --
Colorado 9,584 177 11 7.7
Connecticut 14,757 323 20 3.9
Delaware 5,637 543 34 --
Dist. of Columbia 16,437 -- && -- @@ 51.9
Florida 73,394 385 25 --
Georgia 36,374 328 21 9.5
Hawaii 5,783 298 22 0.5
Idaho 1,047 60 4 7.2
Illinois 55,050 291 21 --
Indiana 12,499 151 9 4.4
Iowa 5,914 ** 160 10 --
Kansas 10,468 281 19 40.6
Kentucky 8,145 154 9 23.1
Louisiana 12,154 179 12 --
Maine 3,089 215 11 5.0
Maryland 17,627 238 *** 15 6.6
Massachusetts 32,195 384 23 4.3
Michigan 33,061 240 15 3.8
Minnesota 14,027 218 13 9.2
Mississippi 3,979 95 6 4.1
Missouri 11,879 162 10 10.6
Montana 2,761 250 15 17.1
Nebraska 5,324 230 15 20.2
Nevada 6,736 282 21 11.3
New Hampshire 3,008 ** 199 *** 11 --
New Jersey 33,286 283 19 2.1
New Mexico 4,929 179 13 4.9
New York 49,598 549 36 --
City+++ 103,900 &&& 839 -- 5.9
State+++ 45,698 307 -- 7.3
North Carolina 35,088 346 21 10.8
North Dakota 1,301 152 9 28.1
Ohio 37,742 242 15 7.9
Oklahoma 6,774 ** 149 10 --
Oregon 13,392 320 20 11.6
Pennsylvania 41,645 266 16 4.8
Rhode Island 6,092 452 *** 27 20.5
South Carolina 10,922 210 13 7.6
South Dakota 987 94 6 20.3
Tennessee 16,837 230 14 17.5
Texas 89,185 278 21 5.0
Utah 3,609 94 8 29.9
Vermont 2,321 314 17 25.3
Virginia 26,369 279 17 6.3
Washington 25,965 336 21 5.0
West Virginia 2,085 98 5 12.9
Wisconsin 13,396 196 12 4.5
Wyoming 174 27 2 6.3
Total 1,267,415 321 21 8.5
-----------------------------------------------------------------------------------------------------------------
* Abortion data reported by central health agencies unless otherwise specified.
+ Abortions per 1,000 live births (live-birth data reported by central health agencies unless otherwise
specified).
& Abortions per 1,000 women 15-44 years of age. The number of women in this age group was obtained from the
U.S. Department of Commerce, Bureau of the Census (special unpublished tabulations).
@ Based on number of abortions for which residence of women was known.
** Reported by hospitals and/or other medical facilities in state.
++ CDC estimate.
&& >1,000 abortions per 1,000 live births.
@@ >100 abortions per 1,000 women ages 15-44 years.
*** Number of live births obtained from CDC's National Center for Health Statistics, Advance Report of Final
Natality Statistics, 1994, vol. 44, no. 11, supplement, June 24, 1996.
+++ Percentage based on the number reported as "Out-of-Reporting Area."
&&& Reported by the New York City Department of Health.
-- Not available.
=================================================================================================================
Source: www.cdc.gov
Last Updated: 11/23/98