Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
======================================================================================================================================================
No. of previous induced abortions
-------------------------------------------------------------------------------------------
0 1 2 >=3 Unknown Total +
------------- ------------- -------------- --------------- --------------- -----------------------
State No. % No. % No. % No. % No. % No. %
-------------------------------------------------------------------------------------------------------------------------------------------------------
Alabama 9,712 65.5 3,551 24.0 1,007 6.8 385 2.6 170 1.1 14,825 100.0
Arizona 8,722 62.6 3,616 26.0 1,108 8.0 317 2.3 167 1.2 13,930 100.0
Colorado 5,981 62.4 2,477 25.8 708 7.4 321 3.3 97 1.0 9,584 100.0
Georgia 20,830 57.3 10,062 27.7 3,565 9.8 1,718 4.7 199 0.5 36,374 100.0
Hawaii 1,625 28.1 2,327 40.2 1,093 18.9 711 12.3 27 0.5 5,783 100.0
Idaho 763 72.9 200 19.1 53 5.1 28 2.7 3 0.3 1,047 100.0
Indiana 7,780 62.2 3,191 25.5 955 7.6 428 3.4 145 1.2 12,499 100.0
Kansas 7,683 73.4 1,805 17.2 472 4.5 184 1.8 324 3.1 10,468 100.0
Kentucky 5,278 64.8 1,905 23.4 609 7.5 233 2.9 120 1.5 8,145 100.0
Maryland 6,669 37.8 5,976 33.9 3,168 18.0 1,814 10.3 0 0.0 17,627 100.0
Michigan 17,520 53.0 8,738 26.4 3,974 12.0 2,640 8.0 189 0.6 33,061 100.0
Minnesota 8,064 57.5 3,458 24.7 1,193 8.5 707 5.0 605 4.3 14,027 100.0
Mississippi 2,433 61.1 1,077 27.1 345 8.7 121 3.0 3 0.1 3,979 100.0
Missouri 6,991 58.9 3,274 27.6 1,087 9.2 527 4.4 0 0.0 11,879 100.0
Montana 1,869 67.7 659 23.9 179 6.5 53 1.9 1 0.0 2,761 100.0
Nebraska 2,373 44.6 1,915 36.0 682 12.8 325 6.1 29 0.5 5,324 100.0
Nevada 3,167 47.0 1,909 28.3 898 13.3 720 10.7 42 0.6 6,736 100.0
New Jersey 14,438 43.4 9,574 28.8 4,645 14.0 3,409 10.2 1,220 3.7 33,286 100.0
New Mexico 3,178 64.5 1,095 22.2 395 8.0 238 4.8 23 0.5 4,929 100.0
New York 61,986 41.4 39,786 26.6 22,305 14.9 17,969 12.0 7,552 5.0 149,598 100.0
City 38,784 37.3 29,977 28.9 18,402 17.7 15,764 15.2 973 0.9 103,900 100.0
State 23,202 50.8 9,809 21.5 3,903 8.5 2,205 4.8 6,579 14.4 45,698 100.0
North Carolina 20,762 59.2 9,098 25.9 2,752 7.8 1,158 3.3 1,318 3.8 35,088 100.0
North Dakota 949 72.9 250 19.2 69 5.3 33 2.5 0 0.0 1,301 100.0
Oregon 7,185 53.7 3,465 25.9 1,391 10.4 889 6.6 462 3.4 13,392 100.0
Pennsylvania 23,790 57.1 11,248 27.0 4,253 10.2 2,335 5.6 19 0.0 41,645 100.0
Rhode Island 3,439 56.5 1,598 26.2 631 10.4 358 5.9 66 1.1 6,092 100.0
South Carolina 6,958 63.7 2,791 25.6 818 7.5 355 3.3 0 0.0 10,922 100.0
South Dakota 774 78.4 171 17.3 28 2.8 12 1.2 2 0.2 987 100.0
Tennessee 9,880 58.7 4,520 26.8 1,565 9.3 853 5.1 19 0.1 16,837 100.0
Texas 55,676 62.4 22,652 25.4 7,202 8.1 3,385 3.8 270 0.3 89,185 100.0
Utah 2,267 62.8 862 23.9 296 8.2 171 4.7 13 0.4 3,609 100.0
Vermont 1,429 61.6 565 24.3 201 8.7 124 5.3 2 0.1 2,321 100.0
Virginia 15,106 57.3 7,394 28.0 2,434 9.2 1,198 4.5 237 0.9 26,369 100.0
Washington 13,720 52.8 7,089 27.3 2,994 11.5 2,053 7.9 109 0.4 25,965 100.0
West Virginia 1,397 67.0 483 23.2 151 7.2 49 2.4 5 0.2 2,085 100.0
Wyoming 130 74.7 21 12.1 16 9.2 6 3.4 1 0.6 174 100.0
Total 360,524 53.7 178,802 26.6 73,242 10.9 45,827 6.8 13,439 2.0 671,834 100.0
-------------------------------------------------------------------------------------------------------------------------------------------------------
* Data from 35 states and New York City; excludes four states where unknown number of previous induced abortions was >15%.
+ Percentages may not add to 100.0 due to rounding.
=======================================================================================================================================================
Source: www.cdc.gov
Last Updated: 11/23/98