I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 12. Reported legal abortions, by number of previous live births and state of occurrence -- selected states,* United States, 1993  (1995 Statistics Here)   (1993 Statistics Here)  
Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
                                                                                                                       
==========================================================================================================================================================                                                                                                   
                                                                       No. of live births                                                                                                                                                                    
                                     0                1                 2               3                 >=4             Unknown             Total +                                                                                                        
                              -------------    ---------------   --------------   ------------         -----------      ------------     -----------------                                                                                                   
State                            No.      %       No.       %       No.      %      No.      %          No.     %        No.      %         No.       %                                                                                                      
----------------------------------------------------------------------------------------------------------------------------------------------------------                                                                                                   
Alabama                        7,268   50.1     3,944    27.2     2,207   15.2      771    5.3          272   1.9         32    0.2      14,494   100.0                                                                                                      
Arizona                        6,432   47.1     3,252    23.8     2,417   17.7    1,004    7.4          378   2.8        165    1.2      13,648   100.0                                                                                                      
Arkansas                       2,619   46.9     1,558    27.9       946   16.9      336    6.0          116   2.1          7    0.1       5,582   100.0                                                                                                      
Colorado                       5,793   57.3     2,022    20.0     1,484   14.7      498    4.9          248   2.5         70    0.7      10,115   100.0                                                                                                      
Georgia                       18,474   48.8    10,187    26.9     6,137   16.2    2,025    5.4          883   2.3        113    0.3      37,819   100.0                                                                                                      
Hawaii                         2,987   51.2     1,304    22.3       960   16.5      346    5.9          177   3.0         61    1.0       5,835   100.0                                                                                                      
Idaho                            624   46.4       305    22.7       243   18.1      116    8.6           56   4.2          2    0.1       1,346   100.0                                                                                                      
Indiana                        5,143   45.4     3,064    27.0     2,077   18.3      724    6.4          287   2.5         35    0.3      11,330   100.0                                                                                                      
Kansas &                       5,794   52.8     2,427    22.1     1,764   16.1      623    5.7          222   2.0        147    1.3      10,977   100.0                                                                                                      
Kentucky                       4,000   47.3     2,153    25.5     1,260   14.9      366    4.3          181   2.1        493    5.8       8,453   100.0                                                                                                      
Maine                          1,691   51.2       797    24.1       542   16.4      160    4.8           60   1.8         51    1.5       3,301   100.0                                                                                                      
Maryland                       8,653   44.8     5,589    28.9     3,366   17.4    1,158    6.0          552   2.9          0    0.0      19,318   100.0                                                                                                      
Michigan                      15,610   43.7     9,550    26.7     6,813   19.1    2,491    7.0        1,190   3.3         83    0.2      35,737   100.0                                                                                                      
Minnesota                      7,228   50.4     2,946    20.5     2,208   15.4      837    5.8          502   3.5        629    4.4      14,350   100.0                                                                                                      
Mississippi                    2,738   45.6     1,697    28.3       981   16.3      366    6.1          207   3.4         13    0.2       6,002   100.0                                                                                                      
Missouri                       5,559   44.3     3,322    26.5     2,309   18.4      889    7.1          461   3.7          0    0.0      12,540   100.0                                                                                                      
Montana                        1,479   55.9       498    18.8       430   16.3      162    6.1           76   2.9          0    0.0       2,645   100.0                                                                                                      
Nebraska                       2,843   51.8     1,173    21.4       890   16.2      409    7.5          171   3.1          0    0.0       5,486   100.0                                                                                                      
Nevada                         3,116   44.8     1,871    26.9     1,275   18.3      468    6.7          199   2.9         26    0.4       6,955   100.0                                                                                                      
New Jersey                    13,253   36.3    10,042    27.5     8,008   21.9    3,210    8.8        1,647   4.5        348    1.0      36,508   100.0                                                                                                      
New Mexico                     2,613   48.6     1,352    25.1       883   16.4      348    6.5          165   3.1         20    0.4       5,381   100.0                                                                                                      
New York                      57,435   36.4    41,837    26.5    31,442   19.9   12,856    8.1        7,470   4.7      6,851    4.3     157,891   100.0                                                                                                      
  City                        36,509   33.1    32,594    29.5    24,145   21.9   10,049    9.1        6,138   5.6      1,000    0.9     110,435   100.0                                                                                                      
  State                       20,926   44.1     9,243    19.5     7,297   15.4    2,807    5.9        1,332   2.8      5,851   12.3      47,456   100.0                                                                                                      
North Carolina                17,538   50.2     8,621    24.7     4,825   13.8    1,455    4.2          637   1.8      1,830    5.2      34,906   100.0                                                                                                      
North Dakota                     805   57.3       271    19.3       204   14.5       82    5.8           44   3.1          0    0.0       1,406   100.0                                                                                                      
Ohio                          20,526   49.3    10,656    25.6     6,954   16.7    2,460    5.9        1,072   2.6          5    0.0      41,673   100.0                                                                                                      
Oregon                         6,212   47.9     2,889    22.3     2,083   16.1      730    5.6          341   2.6        706    5.4      12,961   100.0                                                                                                      
Pennsylvania                  22,635   47.2    12,335    25.7     8,313   17.3    3,186    6.6        1,417   3.0         40    0.1      47,926   100.0                                                                                                      
Rhode Island&                  3,380   50.9     1,522    22.9     1,166   17.5      401    6.0          169   2.5          6    0.1       6,644   100.0                                                                                                      
South Carolina                 5,672   48.9     3,188    27.5     1,893   16.3      615    5.3          243   2.1          0    0.0      11,611   100.0                                                                                                      
South Dakota&                    555   51.6       219    20.4       191   17.8       67    6.2           43   4.0          0    0.0       1,075   100.0                                                                                                      
Tennessee                      8,196   47.5     4,857    28.2     2,855   16.6      875    5.1          387   2.2         80    0.5      17,250   100.0                                                                                                      
Texas                         45,353   50.0    22,157    24.4    14,874   16.4    5,652    6.2        2,684   3.0         60    0.1      90,780   100.0                                                                                                      
Utah                           1,868   47.4       899    22.8       709   18.0      277    7.0          164   4.2         28    0.7       3,945   100.0                                                                                                      
Vermont                        1,512   58.6       509    19.7       383   14.8      129    5.0           44   1.7          3    0.1       2,580   100.0                                                                                                      
Virginia                      14,346   50.7     7,008    24.8     4,542   16.1    1,463    5.2          625   2.2        301    1.1      28,285   100.0                                                                                                      
Washington                    13,406   48.6     6,608    24.0     4,783   17.4    1,818    6.6          845   3.1         98    0.4      27,558   100.0                                                                                                      
West Virginia                  1,266   48.3       699    26.7       464   17.7      131    5.0           57   2.2          2    0.1       2,619   100.0                                                                                                      
Wyoming                          126   49.8        57    22.5        46   18.2       21    8.3            3   1.2          0    0.0         253   100.0                                                                                                      
                                                                                                                                                                                                                                                             
Total                        344,748   45.5   193,385    25.5   132,927   17.6   49,525    6.5       24,295   3.2     12,305    1.6     757,185   100.0                                                                                                      
                                                                                                                                                                                                                                                             
Abortion ratio @                 324              231               322             315                 234                                 289                                                                                                              
----------------------------------------------------------------------------------------------------------------------------------------------------------                                                                                                   
* Data from 38 states and New York City; excludes one state where number of unknown previous live births was >15%.                                                                                                                                           
+ Percentages may not add to 100.0 due to rounding.                                                                                                                                                                                                          
& Indicates number of living children.                                                                                                                                                                                                                       
@ Calculated as the number of legal abortions obtained by women with a given number of previous live births per 1,000 live births to women with the                                                                                                          
  same number of previous live births for these states. For each state, women whose number of previous live births was unknown were distributed according                                                                                                    
  to the known number of previous live births for that state.                                                                                                                                                                                                
==========================================================================================================================================================                                                                                                   

Source: www.cdc.gov

Last Updated: 11/23/98
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76