I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 8. Reported legal abortions, by type of procedure and state of occurrence -- selected states,* United States, 1995   (1994 Statistics Here)   (1993 Statistics Here)  
Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
                                                                                     
===================================================================================================================================================================================================================                                          
                                                                                                 Procedure                                                                                                                                                   
                         ------------------------------------------------------------------------------------------------------------------------------------------------------------------                                                                  
                                                                                                 Intrauterine                                                                                                                                                
                                 Suction              Sharp                     All                 saline             Prostaglandin       Hysterotomy/                                                                                                      
                                 Cuttrage             Cutterage              Cutterage           instillation           instillation       Hysterectomy         Other +          Unknown           Total &                                                   
                         --------------------     -----------------       ---------------        -------------         -------------     -----------------    -------------     -----------     ----------------                                             
State                          No.        %          No.        %             No.       %           No.     %            No.      %       No.            %      No.      %       No.      %        No.       %                                               
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                                          
Alabama                    13,245@     93.1            4      0.0          13,249    93.2             1   0.0             31    0.2        0           0.0       23    0.2       917    6.4     14,221   100.0                                               
Arizona                     10,972     91.9            0      0.0          10,972    91.9             0   0.0              0    0.0        0           0.0        0    0.0       961    8.1     11,933   100.0                                               
Arkansas                    5,161@     89.6          583     10.1           5,744    99.8             0   0.0              9    0.2        1           0.0        3    0.1         0    0.0      5,757   100.0                                               
Colorado                    9,044@     96.4            4      0.0           9,048    96.4             1   0.0             10    0.1        3           0.0      240    2.6        82    0.9      9,384   100.0                                               
Connecticut                 11,265     99.5           34      0.3          11,299    99.8             0   0.0              5    0.0        0           0.0        1    0.0        20    0.2     11,325   100.0                                               
<%-5Dist. of                 6,417     99.9            0      0.0           6,417    99.9             2   0.0              0    0.0        0           0.0        3    0.0         0    0.0      6,422   100.0                                               
Columbia<%0**                                                                                                                                                                                                                                                
Georgia                    34,838@     99.0           28      0.1          34,866    99.1            16   0.0            237    0.7        1           0.0       58    0.2         0    0.0     35,178   100.0                                               
Hawaii                       5,524     99.8            4      0.1           5,528    99.9             0   0.0              2    0.0        0           0.0        0    0.0         3    0.1      5,533   100.0                                               
Idaho                         962@     99.2            0      0.0             962    99.2             0   0.0              8    0.8        0           0.0        0    0.0         0    0.0        970   100.0                                               
Indiana                     11,854     95.7           13      0.1          11,867    95.8           196   1.6              1    0.0        1           0.0      128    1.0       189    1.5     12,382   100.0                                               
Kansas                      9,768@     90.7          184      1.7           9,952    92.4             0   0.0              1    0.0        1           0.0      389    3.6       424    3.9     10,767   100.0                                               
Kentucky                    7,153@     96.2           55      0.7           7,208    96.9             1   0.0              0    0.0        0           0.0        1    0.0       228    3.1      7,438   100.0                                               
Maine                       2,755@     97.7           10      0.4           2,765    98.1             0   0.0              0    0.0        0           0.0        6    0.2        48    1.7      2,819   100.0                                               
Maryland                    15,995     98.7           50      0.3          16,045    99.0             9   0.1             28    0.2        4           0.0      118    0.7         0    0.0     16,204   100.0                                               
Massachusetts               27,908     95.9          221      0.8          28,129    96.7           154   0.5            582    2.0        0           0.0      232    0.8         0    0.0     29,097   100.0                                               
Michigan                    30,507     98.1          521      1.7          31,028    99.8             0   0.0             61    0.2        0           0.0        2    0.0         0    0.0     31,091   100.0                                               
Minnesota                  13,951@     99.5           12      0.1          13,963    99.6             0   0.0              1    0.0        0           0.0        3    0.0        50    0.4     14,017   100.0                                               
Mississippi                 3,508@     98.5            1      0.0           3,509    98.5             0   0.0             30    0.8        4           0.1       20    0.6         0    0.0      3,563   100.0                                               
Missouri                   11,175@     99.8            3      0.0          11,178    99.8             0   0.0              9    0.1        0           0.0       11    0.1         5    0.0     11,203   100.0                                               
Montana                     2,670@     99.9            2      0.1           2,672    99.9             2   0.1              0    0.0        0           0.0        0    0.0         0    0.0      2,674   100.0                                               
Nebraska                     4,831     92.6          380      7.3           5,211    99.9             0   0.0              0    0.0        0           0.0        5    0.1         2    0.0    5,218++   100.0                                               
Nevada                       6,801     98.0            0      0.0           6,801    98.0             1   0.0              0    0.0        0           0.0        0    0.0       140    2.0      6,942   100.0                                               
New Jersey                 20,466@     62.1       12,040     36.5          32,506    98.7           275   0.8             76    0.2        16          0.0       10    0.0        64    0.2     32,947   100.0                                               
New Mexico                   4,766     99.1           45      0.9           4,811   100.0             0   0.0              0    0.0        0           0.0        0    0.0         0    0.0      4,811   100.0                                               
New York                  135,087@     96.7        1,877      1.3         136,964    98.1           565   0.4            296    0.2        1           0.0      892    0.6       968    0.7    139,686   100.0                                               
  City                     92,207@     96.9        1,478      1.6          93,685    98.4           550   0.6            150    0.2        1           0.0      403    0.4       416    0.4     95,205   100.0                                               
  State                    42,880@     96.4          399      0.9          43,279    97.3            15   0.0            146    0.3        --           --    489&&    1.1       552    1.2     44,481   100.0                                               
North Carolina             31,229@     93.4           17      0.1          31,246    93.5           137   0.4             54    0.2        5           0.0      299    0.9     1,679    5.0     33,420   100.0                                               
North Dakota                 1,327     99.5            0      0.0           1,327    99.5             0   0.0              4    0.3        0           0.0        0    0.0         3    0.2      1,334   100.0                                               
Oregon                     13,928@     98.9            4      0.0          13,932    99.0             0   0.0              2    0.0        1           0.0      143    1.0         1    0.0     14,079   100.0                                               
Pennsylvania               38,584@     98.8           22      0.1          38,606    98.9             8   0.0             13    0.0        4           0.0      419    1.1         0    0.0     39,050   100.0                                               
Rhode Island                5,665@     99.3           14      0.2           5,679    99.5             7   0.1              6    0.1        1           0.0       10    0.2         4    0.1      5,707   100.0                                               
South Carolina              9,924@     99.4            2      0.0           9,926    99.4             0   0.0             31    0.3        1           0.0       25    0.3         1    0.0      9,984   100.0                                               
South Dakota                 1,065     99.5            0      0.0           1,065    99.5             0   0.0              0    0.0        0           0.0        5    0.5         0    0.0      1,070   100.0                                               
Tennessee                  17,953@     99.6           13      0.1          17,966    99.7             1   0.0             45    0.2        0           0.0        9    0.0         2    0.0     18,023   100.0                                               
Texas                     85,993@@     98.5           --       --          85,993    98.5            --    --         241***    0.3        14          0.0   919+++    1.1       141    0.2     87,308   100.0                                               
Utah                        3,691@     99.6            9      0.2           3,700    99.9             0   0.0              0    0.0        0           0.0        1    0.0         4    0.1      3,705   100.0                                               
Vermont                     2,164@     99.8            0      0.0           2,164    99.8             0   0.0              2    0.1        0           0.0        3    0.1         0    0.0      2,169   100.0                                               
Virginia                   24,946@     98.6           42      0.2          24,988    98.8            13   0.1             80    0.3        2           0.0       86    0.3       133    0.5     25,302   100.0                                               
Washington                 24,943@     99.5           15      0.1          24,958    99.5             3   0.0             61    0.2        2           0.0       36    0.1        15    0.1     25,075   100.0                                               
Wyoming                        182    100.0            0      0.0             182   100.0             0   0.0              0    0.0        0           0.0        0    0.0         0    0.0        182   100.0                                               
Total                      668,217     95.7       16,209      2.3         684,426    98.1         1,392   0.2          1,926    0.3        62          0.0    4,100    0.6     6,084    0.9    697,990   100.0                                               
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                                          
*   Data from 38 states, the District of Columbia, and New York City; excludes two states where unknown type of procedure used was 15%.                                                                                                                      
+   Includes instillation procedures not reported as a specific category and procedures reported as "other."                                                                                                                                                 
&   Percentages may not add to 100.0 because of rounding.                                                                                                                                                                                                    
@   Includes dilatation and evacuation procedures.                                                                                                                                                                                                           
**  Includes residents only.                                                                                                                                                                                                                                 
++  Does not add to total abortions reported because of some reported combination procedures.                                                                                                                                                                
&&  Hysterotomy/ hysterectomy included with "other."                                                                                                                                                                                                         
@@  Includes all curettage.                                                                                                                                                                                                                                  
*** Includes all chemical inductions.                                                                                                                                                                                                                        
+++ Hysterectomy included with "other."                                                                                                                                                                                                                      
--Not reported.                                                                                                                                                                                                                                              
===================================================================================================================================================================================================================                                          

Source: www.cdc.gov

Last Updated: 11/03/06
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76