I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 8. Reported legal abortions, by type of procedure and state of occurrence -- selected states,* United States, 1993   (1995 Statistics Here)   (1994 Statistics Here)  
Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents

                                                                                     
==================================================================================================================================================================================================================                                           
                                                                                                       Procedure                                                                                                                                             
                            ----------------------------------------------------------------------------------------------------------------------------------------------------------------                                                                 
                                                                                                     Intrauterine                                                                                                                                            
                                  Suction                                                               saline                Prostaglandin     Hysterotomy/                                                                                                 
                                 curettage                  Sharp curettage          All curettage   instillation             instillation      Hysterectomy        Other +         Unknown           Total &                                                
                            ------------------             -----------------      -----------------  -------------         ---------------    --------------      ----------    ------------    ----------------                                             
State                           No.         %                 No.       %             No.        %     No.      %              No.     %         No.      %       No.     %        No.     %        No.       %                                              
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                                           
Alabama                      14,287 @    98.6                  12     0.1          14,299     98.7       3    0.0               17   0.1           0    0.0        26   0.2        149   1.0     14,494   100.0                                              
Arizona                      13,549      99.3                   0     0.0          13,549     99.3       0    0.0                0   0.0           0    0.0         0   0.0         99   0.7     13,648   100.0                                              
Arkansas                     5,288@      94.7                 269     4.8           5,557     99.6       0    0.0                4   0.1           0    0.0        21   0.4          0   0.0      5,582   100.0                                              
Colorado                     9,713@      96.0                  14     0.1           9,727     96.2       2    0.0               39   0.4           1    0.0       344   3.4          2   0.0     10,115   100.0                                              
Connecticut                  16,295      97.6                  11     0.1          16,306     97.7       0    0.0                1   0.0           0    0.0         2   0.0        381   2.3     16,690   100.0                                              
Dist. of                      7,844      99.7                   1     0.0           7,845     99.7       2    0.0                0   0.0           0    0.0        18   0.2          0   0.0      7,865   100.0                                              
Columbia **                                                                                                                                                                                                                                                  
Georgia                      33,205 @    87.8               4,142    11.0          37,347     98.8       2    0.0              448   1.2           6    0.0         0   0.0         16   0.0     37,819   100.0                                              
Hawaii                        5,798      99.4                   4     0.1           5,802     99.4       0    0.0               21   0.4           0    0.0        11   0.2          1   0.0      5,835   100.0                                              
Idaho                         1,341 @    99.6                   1     0.1           1,342     99.7       1    0.1                2   0.1           0    0.0         1   0.1          0   0.0      1,346   100.0                                              
Indiana                      10,897 @    96.2                   1     0.0          10,898     96.2      91    0.8                0   0.0           0    0.0        65   0.6        276   2.4     11,330   100.0                                              
Kansas                       10,222 @    93.1                   0     0.0          10,222     93.1       1    0.0                0   0.0           0    0.0         9   0.1        745   6.8     10,977   100.0                                              
Kentucky                      8,299 @    98.2                  70     0.8           8,369     99.0       3    0.0                6   0.1           0    0.0         1   0.0         74   0.9      8,453   100.0                                              
Maine                         3,243 @    98.2                   3     0.1           3,246     98.3       0    0.0                0   0.0           0    0.0        21   0.6         34   1.0      3,301   100.0                                              
Maryland                     18,915      97.9                  72     0.4          18,987     98.3      87    0.5               89   0.5           3    0.0       152   0.8          0   0.0     19,318   100.0                                              
Massachusetts                34,201      96.9                 163     0.5          34,364     97.3     274    0.8              674   1.9           0    0.0         0   0.0          0   0.0     35,312   100.0                                              
Michigan                     35,679      99.8                  --      --          35,679     99.8       0    0.0               58   0.2           0    0.0         0   0.0          0   0.0     35,737   100.0                                              
Minnesota                    14,257 @    99.4                  10     0.1          14,267     99.4       0    0.0                3   0.0           0    0.0         0   0.0         80   0.6     14,350   100.0                                              
Mississippi                   5,949 @    99.1                  10     0.2           5,959     99.3       1    0.0               36   0.6           1    0.0         1   0.0          4   0.1      6,002   100.0                                              
Missouri                     12,486 @    99.6                   4     0.0          12,490     99.6       0    0.0                6   0.0           0    0.0        38   0.3          6   0.0     12,540   100.0                                              
Montana                       2,642 @    99.9                   3     0.1           2,645    100.0       0    0.0                0   0.0           0    0.0         0   0.0          0   0.0      2,645   100.0                                              
Nebraska                      5,480      99.9                   2     0.0           5,482     99.9       0    0.0                0   0.0           0    0.0         3   0.1          2   0.0    5,487++   100.0                                              
Nevada                        6,334      91.1                 312     4.5           6,646     95.6     254    3.7                0   0.0           1    0.0         0   0.0         54   0.8      6,955   100.0                                              
New Jersey                   22,091 @    60.5              13,791    37.8          35,882     98.3     414    1.1               71   0.2           5    0.0        13   0.0        123   0.3     36,508   100.0                                              
New Mexico                    5,370 @    99.8                  10     0.2           5,380    100.0       0    0.0                0   0.0           0    0.0         0   0.0          1   0.0      5,381   100.0                                              
New York                    153,820 @    97.4               1,033     0.7         154,853     98.1     809    0.5              355   0.2           1    0.0       533   0.3      1,340   0.8    157,891   100.0                                              
  City                      107,595 @    97.4                 783     0.7         108,378     98.1     760    0.7              154   0.1           1    0.0       343   0.3        799   0.7    110,435   100.0                                              
  State                      46,225 @    97.4                 250     0.5          46,475     97.9      49    0.1              201   0.4          --     --     190&&   0.4        541   1.1     47,456   100.0                                              
North Carolina               33,092      94.8                  98     0.3          33,190     95.1     160    0.5               48   0.1           0    0.0        81   0.2      1,427   4.1     34,906   100.0                                              
North Dakota                  1,403      99.8                   0     0.0           1,403     99.8       0    0.0                2   0.1           0    0.0         1   0.1          0   0.0      1,406   100.0                                              
Oregon                       12,753 @    98.4                   3     0.0          12,756     98.4       1    0.0                5   0.0           3    0.0        21   0.2        175   1.4     12,961   100.0                                              
Pennsylvania                 47,735 @    99.6                  19     0.0          47,754     99.6      22    0.0               27   0.1           2    0.0       121   0.3          0   0.0     47,926   100.0                                              
Rhode Island                  6,608 @    99.5                  16     0.2           6,624     99.7       0    0.0                8   0.1           0    0.0         7   0.1          5   0.1      6,644   100.0                                              
South Carolina               11,573 @    99.7                   0     0.0          11,573     99.7       5    0.0               14   0.1           1    0.0        18   0.2          0   0.0     11,611   100.0                                              
South Dakota                  1,075     100.0                   0     0.0           1,075    100.0       0    0.0                0   0.0           0    0.0         0   0.0          0   0.0      1,075   100.0                                              
Tennessee                    17,213 @    99.8                   1     0.0          17,214     99.8       4    0.0               30   0.2           1    0.0         0   0.0          1   0.0     17,250   100.0                                              
Texas                        89,190 @@   98.2                  --      --          89,190     98.2      --    0.0   337<%-16***<%0   0.4          --     --   1,028&&   1.1        225   0.2     90,780   100.0                                              
Utah                          3,938 @    99.8                   5     0.1           3,943     99.9       0    0.0                0   0.0           0    0.0         0   0.0          2   0.1      3,945   100.0                                              
Vermont                       2,569 @    99.6                   2     0.1           2,571     99.7       0    0.0                0   0.0           0    0.0         7   0.3          2   0.1      2,580   100.0                                              
Virginia                     27,881 @    98.6                  18     0.1          27,899     98.6      20    0.1               76   0.3           6    0.0       115   0.4        169   0.6     28,285   100.0                                              
Washington                   27,462 @    99.7                   6     0.0          27,468     99.7       5    0.0               52   0.2           3    0.0         8   0.0         22   0.1     27,558   100.0                                              
West Virginia                 2,619     100.0                   0     0.0           2,619    100.0       0    0.0                0   0.0           0    0.0         0   0.0          0   0.0      2,619   100.0                                              
Wyoming                         250      98.8                   0     0.0             250     98.8       0    0.0                0   0.0           0    0.0         0   0.0          3   1.2        253   100.0                                              
                                                                                                                                                                                                                                                             
Total                       742,566      95.8              20,106     2.6         762,672     98.4   2,161    0.3            2,429   0.3          34    0.0     2,666   0.3      5,418   0.7    775,380   100.0                                              
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                                           
*   Data from 39 states, the District of Columbia, and New York City; excludes two states where unknown type of procedure used was >15%.                                                                                                                     
+   Includes instillation procedures not reported as a specific category and procedures reported as "other."                                                                                                                                                 
&   Percentages may not add to 100.0 due to rounding.                                                                                                                                                                                                        
@   Includes dilatation and evacuation procedures.                                                                                                                                                                                                           
**  Includes residents only.                                                                                                                                                                                                                                 
++  Does not add to total abortions reported because of some reported combination procedures.                                                                                                                                                                
&&  Hysterotomy/ hysterectomy included with "other."                                                                                                                                                                                                         
@@  Includes all vacuum aspirations.                                                                                                                                                                                                                         
*** Includes all chemical inductions.                                                                                                                                                                                                                        
--  Not reported.                                                                                                                                                                                                                                            
==================================================================================================================================================================================================================                                           

Source: www.cdc.gov

Last Updated: 11/03/06
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76