Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
===============================================================================================================================================
Race
-----------------------------------------------------------------------
White Black Other Unknown Total +
------------- -------------- ------------- ----------------- ----------------
State No. % No. % No. % No. % No. %
-----------------------------------------------------------------------------------------------------------------------------------------------
Alabama 7,425 52.2 6,425 45.2 201 1.4 170 1.2 14,221 100.0
Arizona 9,165 76.8 555 4.7 857 7.2 1,356 11.4 11,933 100.0
Arkansas 3,686 64.0 1,883 32.7 99 1.7 89 1.5 5,757 100.0
Dist. of Columbia& 1,171 18.2 4,813 74.9 416 6.5 22 0.3 6,422 100.0
Georgia 15,948 45.3 17,674 50.2 918 2.6 638 1.8 35,178 100.0
Hawaii 1,623 29.3 149 2.7 3,447 62.3 314 5.7 5,533 100.0
Idaho 920 94.8 5 0.5 45 4.6 0 0.0 970 100.0
Indiana 8,881 71.7 2,936 23.7 196 1.6 369 3.0 12,382 100.0
Kansas 8,328 77.3 1,852 17.2 479 4.4 108 1.0 10,767 100.0
Kentucky 5,702 76.7 1,440 19.4 253 3.4 43 0.6 7,438 100.0
Louisiana 5,439 47.3 4,639@ 40.4 -- -- 1,413 12.3 11,491 100.0
Maine 2,646 93.9 29 1.0 82 2.9 62 2.2 2,819 100.0
Maryland 7,013 43.3 7,916 48.9 1,085 6.7 190 1.2 16,204 100.0
Minnesota 10,808 77.1 1,658 11.8 1,229 8.8 322 2.3 14,017 100.0
Mississippi 1,288 36.1 2,239 62.8 35 1.0 1 0.0 3,563 100.0
Missouri 7,082 63.2 3,712 33.1 380 3.4 29 0.3 11,203 100.0
Montana 2,342 87.6 11 0.4 161 6.0 160 6.0 2,674 100.0
Nevada 5,711 82.3 525 7.6 372 5.4 334 4.8 6,942 100.0
New Jersey 11,751 35.7 15,165 46.0 4,872 14.8 1,159 3.5 32,947 100.0
New Mexico 4,218 87.7 121 2.5 472 9.8 0 0.0 4,811 100.0
New York City 36,641 38.5 50,312 52.8 4,358 4.6 3,894 4.1 95,205 100.0
North Carolina 17,915 53.6 13,339 39.9 1,537 4.6 629 1.9 33,420 100.0
North Dakota 1,187 89.0 25 1.9 121 9.1 1 0.1 1,334 100.0
Ohio 22,970 62.2 11,606 31.4 1,389 3.8 985 2.7 36,950 100.0
Oregon 12,267 87.1 719 5.1 881 6.3 212 1.5 14,079 100.0
Pennsylvania 23,074 59.1 14,676 37.6 1,264 3.2 36 0.1 39,050 100.0
Rhode Island 4,529 79.4 826 14.5 294 5.2 58 1.0 5,707 100.0
South Carolina 5,266 52.7 4,501 45.1 215 2.2 2 0.0 9,984 100.0
South Dakota 928 86.7 24 2.2 68 6.4 50 4.7 1,070 100.0
Tennessee 10,687 59.3 6,871 38.1 382 2.1 83 0.5 18,023 100.0
Texas 62,134 71.2 16,693 19.1 3,936 4.5 4,545 5.2 87,308 100.0
Utah 3,103 83.8 74 2.0 339 9.1 189 5.1 3,705 100.0
Vermont 2,120 97.7 19 0.9 29 1.3 1 0.0 2,169 100.0
Virginia 14,489 57.3 9,238 36.5 1,333 5.3 242 1.0 25,302 100.0
West Virginia 2,309 86.6 330 12.4 27 1.0 0 0.0 2,666 100.0
Wisconsin& 9,091 74.9 2,442 20.1 585** 4.8 14** 0.1 12,132 100.0
Total 349,857 57.8 205,442 33.9 32,357 5.3 17,720 2.9 605,376 100.0
Ratio++ 204 534&& 335&& 266
Rate@@ 12 31*** 25*** 15
-----------------------------------------------------------------------------------------------------------------------------------------------
* Data from 34 states, the District of Columbia, and New York City; excludes four states
where unknown race was 15%.
+ Percentages may not add to 100.0 because of rounding.
& Includes residents only.
@ Reported as black and "other" races.
** Women of some "other" races are included with "unknown."
++ Calculated as the number of legal abortions obtained by women of a given race per 1,000
live births to women of the same race for these states. For each state, data for women of
unknown race were distributed according to the known racial distribution for that state.
&& Ratios for black and "other" races exclude Louisiana because abortions for blacks and
others were grouped together.
@@ Calculated as the number of legal abortions obtained by women of a given race per 1,000
women aged 15-44 years of the same race for these states. For each state, data for women
of unknown race were distributed according to the known racial distribution for that state.
Rates exclude New York City because the number of women aged 15-44 years was
unknown for this reporting area.
*** Rates for black and "other" races exclude Louisiana because abortions for blacks and
others were grouped together.
-- Not reported.
===============================================================================================================================================
Source: www.cdc.gov
Last Updated: 11/03/06